OMONOIA LEFKOSIAS - Πρωτάθλημα Νέων U21 Α΄ 2014/15
Established: 1948
Colors: GREEN - WHITE
President: Σταύρος Παπασταύρου
Address: 13, Kipranoros Str, Office 101, 1st floor, 1061 Nicosia
Telephone: +357 22104848
Fax: +357 22100288
Email: info@omonoia.com.cy
Stadium: GSP
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
ANDREAS SOFOKLEOUS | 20 | 1 | 19 | 5 | 0 | 1 (1) | 1 | 1519 |
NIKOLAS CHARALAMBOUS | 24 | 0 | 24 | 0 | 0 | 3 (3) | 0 | 2149 |
KONSTANTINOS PANAGI | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
ZACHARIAS ANTREOU | 16 | 1 | 15 | 1 | 0 | 3 (3) | 1 | 1303 |
ANTREAS GIASEMIS | 19 | 1 | 18 | 1 | 0 | 3 (3) | 0 | 1538 |
SOTIRIS FIAKAS | 12 | 3 | 9 | 0 | 0 | 0 (0) | 0 | 732 |
DIMITRIS MOULAZIMIS | 2 | 0 | 2 | 0 | 0 | 1 (1) | 0 | 180 |
PAILOS THEODOULOU | 22 | 5 | 17 | 0 | 0 | 5 (5) | 0 | 1550 |
APOLLONAS VASILEIOU | 24 | 4 | 20 | 17 | 0 | 4 (4) | 0 | 1782 |
KONSTANTINOS LOUVARIS | 20 | 2 | 18 | 2 | 0 | 7 (7) | 0 | 1652 |
SAVVAS GIAZOS | 10 | 2 | 8 | 0 | 0 | 0 (0) | 0 | 771 |
ANDREAS HADJIKOSTAS | 8 | 7 | 1 | 1 | 0 | 1 (1) | 0 | 191 |
MICHALIS KLARK | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 24 |
GEORGE IVANOV | 23 | 3 | 20 | 16 | 0 | 2 (2) | 1 | 1866 |
PETROS ANTONIOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 13 |
CHRISTOFOROS APOSTOLOU | 1 | 0 | 1 | 0 | 0 | 1 (1) | 0 | 46 |
FILIPPOS ANDREOU | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 0 |
GIORGOS ZNTELIDIS | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 68 |
CHRISTOS TOUMAZOU | 5 | 3 | 2 | 1 | 0 | 1 (1) | 0 | 161 |
GIORGOS MALAS | 5 | 5 | 0 | 0 | 0 | 0 (0) | 0 | 141 |
KOSTAS KOULOUMPRIS | 13 | 6 | 7 | 4 | 0 | 2 (2) | 0 | 688 |
ALEXIS GIAGOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 6 |
XENIOS THEODOULOU | 17 | 4 | 13 | 2 | 0 | 4 (4) | 0 | 1059 |
NIKOLAS CHANAPPAS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 18 |
EVANGELOS NIKOLAOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 27 |
ANTREAS LOIZOU | 18 | 1 | 17 | 1 | 0 | 2 (2) | 0 | 1471 |
PANTELIS KONOMIS | 16 | 0 | 16 | 5 | 0 | 3 (3) | 1 | 1428 |
RENOS IRODOTOU | 23 | 7 | 16 | 2 | 0 | 0 (0) | 0 | 1437 |
RIGINOS RIGINOU | 4 | 3 | 1 | 1 | 0 | 1 (1) | 0 | 158 |
THEODOSIS CHRISTOU | 8 | 0 | 8 | 1 | 0 | 1 (1) | 1 | 682 |
PAILOS KONTOLEFTEROS | 5 | 5 | 0 | 0 | 0 | 0 (0) | 0 | 66 |
ANGELOS CHRISOSTOMOU | 20 | 3 | 17 | 0 | 0 | 5 (5) | 0 | 1538 |
CHRISTOS PASTOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 18 |
CHRISTOFOROS CHARALAMBOUS | 2 | 0 | 2 | 1 | 0 | 0 (0) | 0 | 180 |
TASOS MILIDONIS | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 101 |
ANTREAS PANAGIOTOU | 6 | 0 | 6 | 1 | 0 | 1 (1) | 0 | 517 |
JACK ODYSSEAS SAMMOUTIS | 6 | 0 | 6 | 6 | 0 | 2 (2) | 0 | 515 |
News
No related news found.